4543 Winter ST
Owner Information
19 BIRD HILL RD
LEXINGTON, MA 02421
Property Details
4543 Winter ST is classified as a Other, Open Space (Mid rise).
The primary structure on this property was built in 1899. There are 7 units within this property.
4543 Winter ST is valued at 0. The land is valued at 0 and the structures are valued at 0.
The most recent deed for 4543 Winter ST is recorded at the local registrar in Book 38604, Page 001. 4543 Winter ST was last sold on 2005-12-02 for 0.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 4543 Winter ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Crown Castle Fiber | Fiber | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
GCI Communication Corp. | Satellite | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
EarthLink Business, LLC | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
netBlazr Inc | Fixed Wireless | 500 | 500 |
Starry, Inc. | Fixed Wireless | 200 | 200 |
Comcast | Cable | 1000 | 35 |
XO Communications | Copper Wire | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
MCI | Copper Wire | 0 | 0 |
Broadband service provider data from December 2020.